2010 Tybee 500
Unofficial Results as of 18:49 on May 15, 2010
Formula 18 Class
Sailed: 7, Discards: 6, To count: 1, Ratings: SCHRS, Entries: 4, Scoring system: Tybee 500
| Rank | Team Name | Class | Leg 1 10:00:00 | Leg 2 10:00:00 | Leg 3 10:00:00 | Leg 4 10:00:00 | Leg 5 10:00:00 | Leg 6 08:00:00 | Overall | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Team Bugaboo | Formula 18 | (8.01.07) | (3.34.03) | (5.55.31) | (6.39.03) | (6.26.58) | (7.33.09) | 1.14.09.51 | |
| 2nd | Team AHPC | Formula 18 | (8.08.03) | (3.31.43) | (6.24.00) | (6.40.41) | (6.29.19) | (7.43.19) | 1.14.57.05 | |
| 3rd | PepPod Sailing | Formula 18 | (8.33.35) | (3.35.34) | (6.18.17) | (7.39.56) | (6.45.41) | (7.54.56) | 1.16.47.59 | |
| 4th | Seacats Adrenaline | Formula 18 | (8.52.28) | (3.47.20) | (6.20.42) | (7.29.57) | (6.38.00) | (7.59.14) | 1.17.07.41 |
Nacra 20 One Design Class
Sailed: 7, Discards: 6, To count: 1, Ratings: SCHRS, Entries: 11, Scoring system: Tybee 500
| Rank | Team Name | Class | Leg 1 10:00:00 | Leg 2 10:00:00 | Leg 3 10:00:00 | Leg 4 10:00:00 | Leg 5 10:00:00 | Leg 6 08:00:00 | Overall | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Velocity 1 | Nacra 20 One Design | (8.06.31) | (3.47.18) | (6.02.13) | (6.21.24) | (6.26.05) | (7.32.22) | 1.14.15.53 | |
| 2nd | Seacats Orange | Nacra 20 One Design | 8.20.18 | (4.03.17) | (6.24.22) | (6.44.12) | (6.34.08) | (7.34.57) | (1.15.41.14) | |
| 2nd | Royal Yellow | Nacra 20 One Design | (8.21.15) | (3.41.58) | (6.05.18) | (6.21.21) | (6.22.15) | (7.31.04) | 1.14.23.11 | |
| 4th | Royal Orange | Nacra 20 One Design | (8.30.16) | (4.14.45) | (6.02.01) | (6.30.01) | (6.34.24) | (7.39.58) | 1.15.31.25 | |
| 5th | Royal Blue | Nacra 20 One Design | (9.19.21) | (4.02.36) | (6.44.34) | (7.00.10) | (6.38.08) | (7.41.44) | 1.17.26.33 | 00:64:00 Redress Leg 1 |
| 6th | Royal White | Nacra 20 One Design | (10.28.33) | (4.01.09) | (7.03.08) | (7.07.09) | (6.53.53) | (7.51.26) | 1.19.25.18 | |
| 6th | Velocity 4 | Nacra 20 One Design | 9.49.17 | (5.40.19) | (7.07.33) | (7.17.13) | (6.50.17) | (8.05.35) | (1.20.50.14) | |
| 8th | Seacats White | Nacra 20 One Design | 10.17.02 | (4.38.17) | (DNF) | (DNS) | (DNS) | (DNS) | (DNF) | DNF Leg 3, Retired From Race |
| 9th | Velocity 5 | Nacra 20 One Design | (10.44.32) | (4.15.41) | (6.39.34) | (7.04.03) | (7.29.55) | (8.57.34) | 1.21.11.19 | 00:45:00 Redress Leg 2 Assist |
| 10th | Velocity 3 | Nacra 20 One Design | (11.22.32) | (7.56.08) | (7.31.08) | (7.15.46) | (6.59.51) | (8.29.21) | 2.1.34.46 | 00:04:47 redress Leg 2 Render Assist 02:30:00 Penalty Leg 2 Outside Assist |
| 11th | Velocity 2 | Nacra 20 One Design | (12.36.09) | (13.40.19) | (7.01.30) | (7.35.14) | (6.58.57) | (8.51.32) | 2.8.43.41 | DNF Leg 2 |
Leg 1 - Formula 18 Class - May 10, 2010 at 10:00:00
Start: Start 1, Finishes: Finish time, Time: 10.00.00
| Rank | Team Name | Class | Elapsed | BCE | Notes |
|---|---|---|---|---|---|
| 1 | Team Bugaboo | Formula 18 | 8.01.07 | 0.00.00 | |
| 2 | Team AHPC | Formula 18 | 8.08.03 | 0.06.56 | |
| 3 | PepPod Sailing | Formula 18 | 8.33.35 | 0.32.28 | |
| 4 | Seacats Adrenaline | Formula 18 | 8.52.28 | 0.51.21 |
Leg 2 - Formula 18 Class - May 11, 2010 at 10:00:00
Start: Start 2, Finishes: Finish time, Time: 10.00.00
| Rank | Team Name | Class | Elapsed | BCE | Notes |
|---|---|---|---|---|---|
| 1 | Team AHPC | Formula 18 | 3.31.43 | 0.00.00 | |
| 2 | Team Bugaboo | Formula 18 | 3.34.03 | 0.02.20 | |
| 3 | PepPod Sailing | Formula 18 | 3.35.34 | 0.03.51 | |
| 4 | Seacats Adrenaline | Formula 18 | 3.47.20 | 0.15.37 |
Leg 3 - Formula 18 Class - May 12, 2010 at 10:00:00
Start: Start 3, Finishes: Finish time, Time: 10.00.00
| Rank | Team Name | Class | Elapsed | BCE | Notes |
|---|---|---|---|---|---|
| 1 | Team Bugaboo | Formula 18 | 5.55.31 | 0.00.00 | |
| 2 | PepPod Sailing | Formula 18 | 6.18.17 | 0.22.46 | |
| 3 | Seacats Adrenaline | Formula 18 | 6.20.42 | 0.25.11 | |
| 4 | Team AHPC | Formula 18 | 6.24.00 | 0.28.29 |
Leg 4 - Formula 18 Class - May 13, 2010 at 10:00:00
Start: Start 4, Finishes: Finish time, Time: 10.00.00
| Rank | Team Name | Class | Elapsed | BCE | Notes |
|---|---|---|---|---|---|
| 1 | Team Bugaboo | Formula 18 | 6.39.03 | 0.00.00 | |
| 2 | Team AHPC | Formula 18 | 6.40.41 | 0.01.38 | |
| 3 | Seacats Adrenaline | Formula 18 | 7.29.57 | 0.50.54 | |
| 4 | PepPod Sailing | Formula 18 | 7.39.56 | 1.00.53 |
Leg 5 - Formula 18 Class - May 14, 2010 at 10:00:00
Start: Start 5, Finishes: Finish time, Time: 10.00.00
| Rank | Team Name | Class | Elapsed | BCE | Notes |
|---|---|---|---|---|---|
| 1 | Team Bugaboo | Formula 18 | 6.26.58 | 0.00.00 | |
| 2 | Team AHPC | Formula 18 | 6.29.19 | 0.02.21 | |
| 3 | Seacats Adrenaline | Formula 18 | 6.38.00 | 0.11.02 | |
| 4 | PepPod Sailing | Formula 18 | 6.45.41 | 0.18.43 |
Leg 6 - Formula 18 Class - May 15, 2010 at 08:00:00
Start: Start 6, Finishes: Finish time, Time: 08.00.00
| Rank | Team Name | Class | Elapsed | BCE | Notes |
|---|---|---|---|---|---|
| 1 | Team Bugaboo | Formula 18 | 7.33.09 | 0.00.00 | |
| 2 | Team AHPC | Formula 18 | 7.43.19 | 0.10.10 | |
| 3 | PepPod Sailing | Formula 18 | 7.54.56 | 0.21.47 | |
| 4 | Seacats Adrenaline | Formula 18 | 7.59.14 | 0.26.05 |
Overall - Formula 18 Class - May 15, 2010 at
Start: Start 6, Finishes: Elapsed time
| Rank | Team Name | Class | Elapsed | BCE | Notes |
|---|---|---|---|---|---|
| 1 | Team Bugaboo | Formula 18 | 1.14.09.51 | 0.00.00 | |
| 2 | Team AHPC | Formula 18 | 1.14.57.05 | 0.47.14 | |
| 3 | PepPod Sailing | Formula 18 | 1.16.47.59 | 2.38.08 | |
| 4 | Seacats Adrenaline | Formula 18 | 1.17.07.41 | 2.57.50 |
Leg 1 - Nacra 20 One Design Class - May 10, 2010 at 10:00:00
Start: Start 1, Finishes: Finish time, Time: 10.00.00
| Rank | Team Name | Class | Elapsed | BCE | Notes |
|---|---|---|---|---|---|
| 1 | Velocity 1 | Nacra 20 One Design | 8.06.31 | 0.00.00 | |
| 2 | Seacats Orange | Nacra 20 One Design | 8.20.18 | 0.13.47 | |
| 3 | Royal Yellow | Nacra 20 One Design | 8.21.15 | 0.14.44 | |
| 4 | Royal Orange | Nacra 20 One Design | 8.30.16 | 0.23.45 | |
| 5 | Royal Blue | Nacra 20 One Design | 9.19.21 | 1.12.50 | 00:64:00 Redress Leg 1 |
| 6 | Velocity 4 | Nacra 20 One Design | 9.49.17 | 1.42.46 | |
| 7 | Seacats White | Nacra 20 One Design | 10.17.02 | 2.10.31 | DNF Leg 3, Retired From Race |
| 8 | Royal White | Nacra 20 One Design | 10.28.33 | 2.22.02 | |
| 9 | Velocity 5 | Nacra 20 One Design | 10.44.32 | 2.38.01 | 00:45:00 Redress Leg 2 Assist |
| 10 | Velocity 3 | Nacra 20 One Design | 11.22.32 | 3.16.01 | 00:04:47 redress Leg 2 Render Assist 02:30:00 Penalty Leg 2 Outside Assist |
| 11 | Velocity 2 | Nacra 20 One Design | 12.36.09 | 4.29.38 | DNF Leg 2 |
Leg 2 - Nacra 20 One Design Class - May 11, 2010 at 10:00:00
Start: Start 2, Finishes: Finish time, Time: 10.00.00
| Rank | Team Name | Class | Elapsed | BCE | Notes |
|---|---|---|---|---|---|
| 1 | Royal Yellow | Nacra 20 One Design | 3.41.58 | 0.00.00 | |
| 2 | Velocity 1 | Nacra 20 One Design | 3.47.18 | 0.05.20 | |
| 3 | Royal White | Nacra 20 One Design | 4.01.09 | 0.19.11 | |
| 4 | Royal Blue | Nacra 20 One Design | 4.02.36 | 0.20.38 | 00:64:00 Redress Leg 1 |
| 5 | Seacats Orange | Nacra 20 One Design | 4.03.17 | 0.21.19 | |
| 6 | Royal Orange | Nacra 20 One Design | 4.14.45 | 0.32.47 | |
| 7 | Velocity 5 | Nacra 20 One Design | 4.15.41 | 0.33.43 | 00:45:00 Redress Leg 2 Assist |
| 8 | Seacats White | Nacra 20 One Design | 4.38.17 | 0.56.19 | DNF Leg 3, Retired From Race |
| 9 | Velocity 4 | Nacra 20 One Design | 5.40.19 | 1.58.21 | |
| 10 | Velocity 3 | Nacra 20 One Design | 7.56.08 | 4.14.10 | 00:04:47 redress Leg 2 Render Assist 02:30:00 Penalty Leg 2 Outside Assist |
| 11 | Velocity 2 | Nacra 20 One Design | 13.40.19 | 9.58.21 | DNF Leg 2 |
Leg 3 - Nacra 20 One Design Class - May 12, 2010 at 10:00:00
Start: Start 3, Finishes: Finish time, Time: 10.00.00
| Rank | Team Name | Class | Elapsed | BCE | Notes |
|---|---|---|---|---|---|
| 1 | Royal Orange | Nacra 20 One Design | 6.02.01 | 0.00.00 | |
| 2 | Velocity 1 | Nacra 20 One Design | 6.02.13 | 0.00.12 | |
| 3 | Royal Yellow | Nacra 20 One Design | 6.05.18 | 0.03.17 | |
| 4 | Seacats Orange | Nacra 20 One Design | 6.24.22 | 0.22.21 | |
| 5 | Velocity 5 | Nacra 20 One Design | 6.39.34 | 0.37.33 | 00:45:00 Redress Leg 2 Assist |
| 6 | Royal Blue | Nacra 20 One Design | 6.44.34 | 0.42.33 | 00:64:00 Redress Leg 1 |
| 7 | Velocity 2 | Nacra 20 One Design | 7.01.30 | 0.59.29 | DNF Leg 2 |
| 8 | Royal White | Nacra 20 One Design | 7.03.08 | 1.01.07 | |
| 9 | Velocity 4 | Nacra 20 One Design | 7.07.33 | 1.05.32 | |
| 10 | Velocity 3 | Nacra 20 One Design | 7.31.08 | 1.29.07 | 00:04:47 redress Leg 2 Render Assist 02:30:00 Penalty Leg 2 Outside Assist |
| 11 | Seacats White | Nacra 20 One Design | DNF | DNF Leg 3, Retired From Race |
Leg 4 - Nacra 20 One Design Class - May 13, 2010 at 10:00:00
Start: Start 4, Finishes: Finish time, Time: 10.00.00
| Rank | Team Name | Class | Elapsed | BCE | Notes |
|---|---|---|---|---|---|
| 1 | Royal Yellow | Nacra 20 One Design | 6.21.21 | 0.00.00 | |
| 2 | Velocity 1 | Nacra 20 One Design | 6.21.24 | 0.00.03 | |
| 3 | Royal Orange | Nacra 20 One Design | 6.30.01 | 0.08.40 | |
| 4 | Seacats Orange | Nacra 20 One Design | 6.44.12 | 0.22.51 | |
| 5 | Royal Blue | Nacra 20 One Design | 7.00.10 | 0.38.49 | 00:64:00 Redress Leg 1 |
| 6 | Velocity 5 | Nacra 20 One Design | 7.04.03 | 0.42.42 | 00:45:00 Redress Leg 2 Assist |
| 7 | Royal White | Nacra 20 One Design | 7.07.09 | 0.45.48 | |
| 8 | Velocity 3 | Nacra 20 One Design | 7.15.46 | 0.54.25 | 00:04:47 redress Leg 2 Render Assist 02:30:00 Penalty Leg 2 Outside Assist |
| 9 | Velocity 4 | Nacra 20 One Design | 7.17.13 | 0.55.52 | |
| 10 | Velocity 2 | Nacra 20 One Design | 7.35.14 | 1.13.53 | DNF Leg 2 |
| 11 | Seacats White | Nacra 20 One Design | DNS | DNF Leg 3, Retired From Race |
Leg 5 - Nacra 20 One Design Class - May 14, 2010 at 10:00:00
Start: Start 5, Finishes: Finish time, Time: 10.00.00
| Rank | Team Name | Class | Elapsed | BCE | Notes |
|---|---|---|---|---|---|
| 1 | Royal Yellow | Nacra 20 One Design | 6.22.15 | 0.00.00 | |
| 2 | Velocity 1 | Nacra 20 One Design | 6.26.05 | 0.03.50 | |
| 3 | Seacats Orange | Nacra 20 One Design | 6.34.08 | 0.11.53 | |
| 4 | Royal Orange | Nacra 20 One Design | 6.34.24 | 0.12.09 | |
| 5 | Royal Blue | Nacra 20 One Design | 6.38.08 | 0.15.53 | 00:64:00 Redress Leg 1 |
| 6 | Velocity 4 | Nacra 20 One Design | 6.50.17 | 0.28.02 | |
| 7 | Royal White | Nacra 20 One Design | 6.53.53 | 0.31.38 | |
| 8 | Velocity 2 | Nacra 20 One Design | 6.58.57 | 0.36.42 | DNF Leg 2 |
| 9 | Velocity 3 | Nacra 20 One Design | 6.59.51 | 0.37.36 | 00:04:47 redress Leg 2 Render Assist 02:30:00 Penalty Leg 2 Outside Assist |
| 10 | Velocity 5 | Nacra 20 One Design | 7.29.55 | 1.07.40 | 00:45:00 Redress Leg 2 Assist |
| 11 | Seacats White | Nacra 20 One Design | DNS | DNF Leg 3, Retired From Race |
Leg 6 - Nacra 20 One Design Class - May 15, 2010 at 08:00:00
Start: Start 6, Finishes: Finish time, Time: 08.00.00
| Rank | Team Name | Class | Elapsed | BCE | Notes |
|---|---|---|---|---|---|
| 1 | Royal Yellow | Nacra 20 One Design | 7.31.04 | 0.00.00 | |
| 2 | Velocity 1 | Nacra 20 One Design | 7.32.22 | 0.01.18 | |
| 3 | Seacats Orange | Nacra 20 One Design | 7.34.57 | 0.03.53 | |
| 4 | Royal Orange | Nacra 20 One Design | 7.39.58 | 0.08.54 | |
| 5 | Royal Blue | Nacra 20 One Design | 7.41.44 | 0.10.40 | 00:64:00 Redress Leg 1 |
| 6 | Royal White | Nacra 20 One Design | 7.51.26 | 0.20.22 | |
| 7 | Velocity 4 | Nacra 20 One Design | 8.05.35 | 0.34.31 | |
| 8 | Velocity 3 | Nacra 20 One Design | 8.29.21 | 0.58.17 | 00:04:47 redress Leg 2 Render Assist 02:30:00 Penalty Leg 2 Outside Assist |
| 9 | Velocity 2 | Nacra 20 One Design | 8.51.32 | 1.20.28 | DNF Leg 2 |
| 10 | Velocity 5 | Nacra 20 One Design | 8.57.34 | 1.26.30 | 00:45:00 Redress Leg 2 Assist |
| 11 | Seacats White | Nacra 20 One Design | DNS | DNF Leg 3, Retired From Race |
Overall - Nacra 20 One Design Class - May 15, 2010 at
Start: Start 6, Finishes: Elapsed time
| Rank | Team Name | Class | Elapsed | BCE | Notes |
|---|---|---|---|---|---|
| 1 | Velocity 1 | Nacra 20 One Design | 1.14.15.53 | 0.00.00 | |
| 2 | Royal Yellow | Nacra 20 One Design | 1.14.23.11 | 0.07.18 | |
| 3 | Royal Orange | Nacra 20 One Design | 1.15.31.25 | 1.15.32 | |
| 4 | Seacats Orange | Nacra 20 One Design | 1.15.41.14 | 1.25.21 | |
| 5 | Royal Blue | Nacra 20 One Design | 1.17.26.33 | 3.10.40 | 00:64:00 Redress Leg 1 |
| 6 | Royal White | Nacra 20 One Design | 1.19.25.18 | 5.09.25 | |
| 7 | Velocity 4 | Nacra 20 One Design | 1.20.50.14 | 6.34.21 | |
| 8 | Velocity 5 | Nacra 20 One Design | 1.21.11.19 | 6.55.26 | 00:45:00 Redress Leg 2 Assist |
| 9 | Velocity 3 | Nacra 20 One Design | 2.1.34.46 | 11.18.53 | 00:04:47 redress Leg 2 Render Assist 02:30:00 Penalty Leg 2 Outside Assist |
| 10 | Velocity 2 | Nacra 20 One Design | 2.8.43.41 | 18.27.48 | DNF Leg 2 |
| 11 | Seacats White | Nacra 20 One Design | DNF | DNF Leg 3, Retired From Race |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com
- Last update by Damon_Linkous on May 16, 2010